|
file | bbox_3d.cpp [code] |
| 3D bounding box implementation.
|
|
file | bbox_3d.h [code] |
| Bounding Box class definition.
|
|
file | bbox_3d_ray.cpp [code] |
| 3D bounding box ray intersection tests.
|
|
file | cylinder_3d.cpp [code] |
|
file | cylinder_3d.h [code] |
|
file | dummy_block_3d.cpp [code] |
|
file | dummy_block_3d.h [code] |
|
file | layer_item_3d.cpp [code] |
|
file | layer_item_3d.h [code] |
|
file | object_3d.cpp [code] |
|
file | object_3d.h [code] |
|
file | plane_3d.cpp [code] |
|
file | plane_3d.h [code] |
|
file | round_segment_3d.cpp [code] |
|
file | round_segment_3d.h [code] |
|
file | triangle_3d.cpp [code] |
|
file | triangle_3d.h [code] |
| Implement a triangle ray intersection based on article http://www.flipcode.com/archives/Raytracing_Topics_Techniques-Part_7_Kd-Trees_and_More_Speed.shtml by Jacco Bikker, that implement optimizations based on Ingo Wald's thesis.
|
|