35#include <wx/treebook.h>
39 "(kicad_pcb (version 20200724) (host pcbnew \"(5.99.0-2577-gd32bcd569-dirty)\")\n"
44 " (footprint \"Wire_Pads:SolderWirePad_single_1-2mmDrill\" (layer \"F.Cu\") (tedit 5F2C4AD9) (tstamp 196cc548-e42d-4d1f-b07f-f00a85d6308b)\n"
46 " (fp_text reference \"\" (at 0 -3.81) (layer \"F.SilkS\") hide\n"
47 " (effects (font (size 1 1) (thickness 0.15)))\n"
48 " (tstamp 6d50c232-866c-4b86-8aff-b6f4f27af92c)\n"
50 " (fp_text value \"SolderWirePad_single_1-2mmDrill\" (at 11.4 2.81) (layer \"F.Fab\")\n"
51 " (effects (font (size 1 1) (thickness 0.15)))\n"
52 " (tstamp b7a15261-2581-4434-810f-55e348906d24)\n"
54 " (pad \"1\" thru_hole circle (at 0 0) (size 3.50012 3.50012) (drill 1.19888) (layers *.Cu *.Mask)\n"
55 " (net 1 \"GND\") (tstamp 907d213c-9e76-496e-8ff8-f5d804b4ebf3))\n"
58 " (footprint \"Capacitors_THT:CP_Radial_D5.0mm_P2.00mm\" (layer \"F.Cu\") (tedit 5C22DE58) (tstamp 380485fd-bd1d-4d52-80be-e1a4da6db230)\n"
59 " (at 21.675 27.9525)\n"
60 " (descr \"CP, Radial series, Radial, pin pitch=2.00mm, , diameter=5mm, Electrolytic Capacitor\")\n"
61 " (tags \"CP Radial series Radial pin pitch 2.00mm diameter 5mm Electrolytic Capacitor\")\n"
62 " (fp_text reference \"C48\" (at 0.9525 -3.33375) (layer \"F.SilkS\")\n"
63 " (effects (font (size 1 1.2) (thickness 0.22)))\n"
64 " (tstamp dfc53a4c-91a2-4c4c-b399-a47b59d95339)\n"
66 " (fp_text value \"47uF\" (at 4.775 -0.00125 90) (layer \"F.Fab\")\n"
67 " (effects (font (size 1 1) (thickness 0.15)))\n"
68 " (tstamp 2d0cb149-f436-43e7-b1eb-c65c4629a1f1)\n"
70 " (fp_line (start -1.6 -0.65) (end -1.6 0.65) (layer \"F.SilkS\") (width 0.12) (tstamp 65bc7811-5705-4b18-beae-ab88ae6b9449))\n"
71 " (fp_line (start -2.2 0) (end -1 0) (layer \"F.SilkS\") (width 0.12) (tstamp 68db5686-fc0b-47b8-9e2e-19d88b41181f))\n"
72 " (fp_arc (start 1 0) (end -1.30558 -1.18) (angle 125.8) (layer \"F.SilkS\") (width 0.12) (tstamp 3b98e4c6-9ef9-48e5-a1aa-c32e87964514))\n"
73 " (fp_arc (start 1 0) (end 3.30558 -1.18) (angle 54.2) (layer \"F.SilkS\") (width 0.5) (tstamp 42adcf5e-59b0-492b-a4c4-95141c0a39f5))\n"
74 " (fp_arc (start 1 0) (end -1.30558 1.18) (angle -125.8) (layer \"F.SilkS\") (width 0.12) (tstamp e1a2da0b-cc0a-4697-99c2-b5a0a71a0bb2))\n"
75 " (fp_line (start -1.85 -2.85) (end -1.85 2.85) (layer \"F.CrtYd\") (width 0.05) (tstamp 74efa428-d26e-4ad0-9f18-0faeac9dc1d4))\n"
76 " (fp_line (start 3.85 -2.85) (end -1.85 -2.85) (layer \"F.CrtYd\") (width 0.05) (tstamp 7622f7f7-21e8-4de5-ad60-3b06ccba2287))\n"
77 " (fp_line (start -1.85 2.85) (end 3.85 2.85) (layer \"F.CrtYd\") (width 0.05) (tstamp 989e58cc-09a4-48ad-b9cc-9a273bfa6446))\n"
78 " (fp_line (start 3.85 2.85) (end 3.85 -2.85) (layer \"F.CrtYd\") (width 0.05) (tstamp d49a971f-1061-4efe-acba-573b8dc99906))\n"
79 " (fp_line (start -1.6 -0.65) (end -1.6 0.65) (layer \"F.Fab\") (width 0.1) (tstamp 8b6277e9-17a1-4f65-80cc-586ab7b3f75b))\n"
80 " (fp_line (start -2.2 0) (end -1 0) (layer \"F.Fab\") (width 0.1) (tstamp b4f62f30-a5f3-4d20-a9ad-086b777a9ac1))\n"
81 " (fp_circle (center 1 0) (end 3.5 0) (layer \"F.Fab\") (width 0.1) (tstamp 2bce3e04-d9c6-4eff-84a1-edabbb01864d))\n"
82 " (pad \"1\" thru_hole rect (at 0 0) (size 1.4 1.4) (drill 0.8) (layers *.Cu *.Mask)\n"
83 " (net 1 \"GND\") (tstamp 7920b7f9-55c4-4584-bf5c-436e8ef95e74))\n"
84 " (pad \"2\" thru_hole circle (at 2 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)\n"
85 " (net 1 \"GND\") (tstamp e4c29d51-7825-48f6-aae3-5e0ea3eb6e7a))\n"
86 " (model \"${KICAD7_3DMODEL_DIR}/Capacitors_THT.3dshapes/CP_Radial_D5.0mm_P2.00mm.wrl\"\n"
87 " (offset (xyz 0 0 0))\n"
88 " (scale (xyz 1 1 1))\n"
89 " (rotate (xyz 0 0 0))\n"
93 " (footprint \"Wire_Pads:SolderWirePad_single_1mmDrill\" locked (layer \"F.Cu\") (tedit 0) (tstamp 473e3291-e4a8-4615-824b-1aa98b60e481)\n"
94 " (at 44.8525 24.46)\n"
95 " (fp_text reference \"Hidden RefDes\" (at -0.2835 7.47025 180) (layer \"F.SilkS\") hide\n"
96 " (effects (font (size 1 1) (thickness 0.15)))\n"
97 " (tstamp 02d2fb75-3428-4538-b599-cd811796b4d9)\n"
99 " (fp_text value \"Hidden Value\" (at -0.2135 9.05025) (layer \"F.Fab\") hide\n"
100 " (effects (font (size 1 1) (thickness 0.15)))\n"
101 " (tstamp 2b366321-55c2-4e5a-8a51-2cf0a1c7c64e)\n"
103 " (fp_text user \"LED\" (at 0.15875 3.33375 90) (layer \"F.SilkS\")\n"
104 " (effects (font (size 1 1.1) (thickness 0.25)))\n"
105 " (tstamp f36fd79c-0dff-4a81-b4b4-9e222e82814f)\n"
107 " (pad \"1\" thru_hole circle (at 0 0) (size 2.49936 2.49936) (drill 1.00076) (layers *.Cu *.Mask) (tstamp ec712720-3eda-4621-ad13-dc832c80aef6))\n"
110 " (footprint \"Wire_Pads:SolderWirePad_single_1mmDrill\" (layer \"F.Cu\") (tedit 0) (tstamp 621d7aa9-bc19-436a-9ebe-ef9cdda47103)\n"
111 " (at 44.8525 20.9675)\n"
112 " (fp_text reference \"\" (at 2.2225 0 90) (layer \"F.SilkS\") hide\n"
113 " (effects (font (size 1.3 1.5) (thickness 0.25)))\n"
114 " (tstamp dc982b23-a764-4ef4-924b-4c90cf7e51bc)\n"
116 " (fp_text value \"Front Panel PWR\" (at 2.4575 1.72375 90) (layer \"F.Fab\")\n"
117 " (effects (font (size 1 1) (thickness 0.15)))\n"
118 " (tstamp a89dd8b8-81fc-41a9-a224-79f778e145ca)\n"
120 " (fp_text user \"12V\" (at 0.15875 -3.33375 90) (layer \"F.SilkS\")\n"
121 " (effects (font (size 1 1.1) (thickness 0.25)))\n"
122 " (tstamp 2ca6df83-f367-4aad-b4c2-1c3d5fe3b65e)\n"
124 " (pad \"1\" thru_hole circle (at 0 0) (size 2.49936 2.49936) (drill 1.00076) (layers *.Cu *.Mask)\n"
125 " (net 1 \"GND\") (tstamp 5c04f147-7717-4bbf-88a9-07e172a78a08))\n"
128 " (footprint \"Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal\" (layer \"F.Cu\") (tedit 5A1048BD) (tstamp 90b0a5fc-e8b0-4fa0-a8bd-198c1d756a29)\n"
129 " (at 28.9775 20.9675)\n"
130 " (descr \"Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf\")\n"
131 " (tags \"Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm\")\n"
132 " (fp_text reference \"R74\" (at 5.08 0) (layer \"F.SilkS\")\n"
133 " (effects (font (size 1.4 1.6) (thickness 0.3)))\n"
134 " (tstamp 9a6b9e83-9fea-4ae3-a69d-0de871c2078e)\n"
136 " (fp_text value \"10K\" (at 12.2925 3.50375 90) (layer \"F.Fab\")\n"
137 " (effects (font (size 1 1) (thickness 0.15)))\n"
138 " (tstamp d73aa2bc-2e81-4c7a-8f14-4de04daa74aa)\n"
140 " (fp_line (start 9.18 0) (end 8.29 0) (layer \"F.SilkS\") (width 0.12) (tstamp 26d8d0f7-c717-4cd1-aa43-446631d365b0))\n"
141 " (fp_line (start 1.87 -1.31) (end 1.87 1.31) (layer \"F.SilkS\") (width 0.12) (tstamp 4acaa78a-ffdc-4fff-b0bd-79bb54e1ac47))\n"
142 " (fp_line (start 0.98 0) (end 1.87 0) (layer \"F.SilkS\") (width 0.12) (tstamp 693536e9-30cc-41d2-aeb6-69447ddc61e2))\n"
143 " (fp_line (start 8.29 -1.31) (end 1.87 -1.31) (layer \"F.SilkS\") (width 0.12) (tstamp 7f495b78-7217-4013-908a-2ff1dd367a10))\n"
144 " (fp_line (start 1.87 1.31) (end 8.29 1.31) (layer \"F.SilkS\") (width 0.12) (tstamp ac3c2b1d-1f56-4ac7-9c5b-e93b60924ad7))\n"
145 " (fp_line (start 8.29 1.31) (end 8.29 -1.31) (layer \"F.SilkS\") (width 0.12) (tstamp fab7de09-20cf-4131-b969-27b695177867))\n"
146 " (fp_line (start -1.05 1.6) (end 11.25 1.6) (layer \"F.CrtYd\") (width 0.05) (tstamp 3cb8ef09-2a19-4905-b082-c9534db84f47))\n"
147 " (fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer \"F.CrtYd\") (width 0.05) (tstamp 9dd0c083-9647-4d26-aebe-fabacbe66605))\n"
148 " (fp_line (start 11.25 1.6) (end 11.25 -1.6) (layer \"F.CrtYd\") (width 0.05) (tstamp e01b3280-f982-4a3e-9f01-c1aaff70d915))\n"
149 " (fp_line (start 11.25 -1.6) (end -1.05 -1.6) (layer \"F.CrtYd\") (width 0.05) (tstamp f602c95b-8818-4ea9-9f7a-b87bfa28f508))\n"
150 " (fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer \"F.Fab\") (width 0.1) (tstamp 079bdccf-881c-4a76-bb47-fda88c1e8539))\n"
151 " (fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer \"F.Fab\") (width 0.1) (tstamp 31a6e71b-e018-445e-80bf-4390f0da9d94))\n"
152 " (fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer \"F.Fab\") (width 0.1) (tstamp 394e6f3e-8168-4351-b602-150b25a3e918))\n"
153 " (fp_line (start 0 0) (end 1.93 0) (layer \"F.Fab\") (width 0.1) (tstamp 4d964dda-4fec-485c-8618-dd88da973f8f))\n"
154 " (fp_line (start 10.16 0) (end 8.23 0) (layer \"F.Fab\") (width 0.1) (tstamp 9985c0f0-7ff6-46bf-a22e-2fa42e34b9b1))\n"
155 " (fp_line (start 1.93 1.25) (end 8.23 1.25) (layer \"F.Fab\") (width 0.1) (tstamp cfc9a5ff-3c40-4d48-b7b6-8825e86fc710))\n"
156 " (pad \"1\" thru_hole circle (at 0 0) (size 1.8 1.8) (drill 0.85) (layers *.Cu *.Mask)\n"
157 " (net 1 \"GND\") (tstamp def83b42-5ec2-442a-8f2b-ffd7b14105ce))\n"
158 " (pad \"2\" thru_hole circle (at 10.16 0) (size 1.8 1.8) (drill 0.85) (layers *.Cu *.Mask) (tstamp 6386fdb7-f3d1-4839-9830-ab733b3e8d94))\n"
159 " (model \"${KICAD7_3DMODEL_DIR}/Resistors_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl\"\n"
160 " (offset (xyz 0 0 0))\n"
161 " (scale (xyz 0.393701 0.393701 0.393701))\n"
162 " (rotate (xyz 0 0 0))\n"
166 " (footprint \"Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal\" (layer \"F.Cu\") (tedit 5A1048BD) (tstamp c3f66ae9-669e-4889-915f-2cccae13db42)\n"
167 " (at 28.9775 27.9525)\n"
168 " (descr \"Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf\")\n"
169 " (tags \"Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm\")\n"
170 " (fp_text reference \"R75\" (at 5.08 0) (layer \"F.SilkS\")\n"
171 " (effects (font (size 1.4 1.6) (thickness 0.3)))\n"
172 " (tstamp ef6e671a-a5ac-4bc4-8077-708c1a429470)\n"
174 " (fp_text value \"4K7\" (at 12.2925 0.06875 90) (layer \"F.Fab\")\n"
175 " (effects (font (size 1 1) (thickness 0.15)))\n"
176 " (tstamp 2c71cca7-0f57-4ce3-b3f4-64c98749588d)\n"
178 " (fp_line (start 8.29 -1.31) (end 1.87 -1.31) (layer \"F.SilkS\") (width 0.12) (tstamp 1033538b-29a3-4da7-8f54-f17c12867391))\n"
179 " (fp_line (start 1.87 -1.31) (end 1.87 1.31) (layer \"F.SilkS\") (width 0.12) (tstamp 2376397b-6e25-4057-90ca-3ebd6d1da982))\n"
180 " (fp_line (start 9.18 0) (end 8.29 0) (layer \"F.SilkS\") (width 0.12) (tstamp 5796fca2-ca98-4d4b-bec4-d31bde85a650))\n"
181 " (fp_line (start 0.98 0) (end 1.87 0) (layer \"F.SilkS\") (width 0.12) (tstamp 65f4508e-8af5-46fe-980c-f387540cb953))\n"
182 " (fp_line (start 8.29 1.31) (end 8.29 -1.31) (layer \"F.SilkS\") (width 0.12) (tstamp 79b31583-fa09-40ce-a54d-53e2344537e2))\n"
183 " (fp_line (start 1.87 1.31) (end 8.29 1.31) (layer \"F.SilkS\") (width 0.12) (tstamp 997a5329-dd3e-4903-b5bf-b579c496c0c2))\n"
184 " (fp_line (start -1.05 1.6) (end 11.25 1.6) (layer \"F.CrtYd\") (width 0.05) (tstamp 504e4184-74f3-4bb3-9268-148507ff437b))\n"
185 " (fp_line (start 11.25 -1.6) (end -1.05 -1.6) (layer \"F.CrtYd\") (width 0.05) (tstamp c014700f-6b3e-4db2-9179-a63ca83ee80a))\n"
186 " (fp_line (start 11.25 1.6) (end 11.25 -1.6) (layer \"F.CrtYd\") (width 0.05) (tstamp cf155cca-0e54-4902-9419-cd47ab3b7a6e))\n"
187 " (fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer \"F.CrtYd\") (width 0.05) (tstamp da31697f-6c09-4894-9726-82e5965b76a9))\n"
188 " (fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer \"F.Fab\") (width 0.1) (tstamp 3f4a794f-b45b-42fe-8e89-c86eb999b1ac))\n"
189 " (fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer \"F.Fab\") (width 0.1) (tstamp 495ba46e-e0f2-40df-bc2e-8273aef7c524))\n"
190 " (fp_line (start 0 0) (end 1.93 0) (layer \"F.Fab\") (width 0.1) (tstamp 7ff54d88-df7e-42a5-9c8b-88764220ede8))\n"
191 " (fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer \"F.Fab\") (width 0.1) (tstamp 9d755f30-54b4-43f1-acea-b1a3ac435bd1))\n"
192 " (fp_line (start 10.16 0) (end 8.23 0) (layer \"F.Fab\") (width 0.1) (tstamp b999b5b2-327e-491b-9266-35b8482540c8))\n"
193 " (fp_line (start 1.93 1.25) (end 8.23 1.25) (layer \"F.Fab\") (width 0.1) (tstamp dfab8391-a4f8-43c8-8cf8-6b7e6a977081))\n"
194 " (pad \"1\" thru_hole circle (at 0 0) (size 1.8 1.8) (drill 0.85) (layers *.Cu *.Mask)\n"
195 " (net 1 \"GND\") (tstamp 5a702112-f16c-4b59-9902-914db0fa4360))\n"
196 " (pad \"2\" thru_hole circle (at 10.16 0) (size 1.8 1.8) (drill 0.85) (layers *.Cu *.Mask) (tstamp b2b0d740-b086-433e-90f5-ffe119efdd07))\n"
197 " (model \"${KICAD7_3DMODEL_DIR}/Resistors_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl\"\n"
198 " (offset (xyz 0 0 0))\n"
199 " (scale (xyz 0.393701 0.393701 0.393701))\n"
200 " (rotate (xyz 0 0 0))\n"
204 " (footprint \"Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal\" (layer \"F.Cu\") (tedit 5A1048BD) (tstamp e072334e-f411-41c9-ade0-5444e440897b)\n"
205 " (at 39.1375 24.46 180)\n"
206 " (descr \"Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf\")\n"
207 " (tags \"Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm\")\n"
208 " (fp_text reference \"R73\" (at 5.08 0 180) (layer \"F.SilkS\")\n"
209 " (effects (font (size 1.3 1.5) (thickness 0.25)))\n"
210 " (tstamp 014cf222-f3a5-4b8e-8488-4309307a6bdc)\n"
212 " (fp_text value \"10K\" (at -2.0825 3.53875 270) (layer \"F.Fab\")\n"
213 " (effects (font (size 1 1) (thickness 0.15)))\n"
214 " (tstamp 2deddb35-a3f9-4993-a1ed-8c3208648d4e)\n"
216 " (fp_line (start 1.87 -1.31) (end 1.87 1.31) (layer \"F.SilkS\") (width 0.12) (tstamp 0de0f2c4-5641-4214-9afa-5e4cbfe4ee44))\n"
217 " (fp_line (start 1.87 1.31) (end 8.29 1.31) (layer \"F.SilkS\") (width 0.12) (tstamp 485d8c5a-a3d7-4c96-a3f3-f4b630b27e17))\n"
218 " (fp_line (start 8.29 1.31) (end 8.29 -1.31) (layer \"F.SilkS\") (width 0.12) (tstamp 5085ec5b-cfed-4f7c-bc9b-f7148c4b7222))\n"
219 " (fp_line (start 9.18 0) (end 8.29 0) (layer \"F.SilkS\") (width 0.12) (tstamp 7007fd01-2893-48e3-8840-341e7cb4ec8d))\n"
220 " (fp_line (start 8.29 -1.31) (end 1.87 -1.31) (layer \"F.SilkS\") (width 0.12) (tstamp 7a872980-3288-4161-8107-5d277e19ca53))\n"
221 " (fp_line (start 0.98 0) (end 1.87 0) (layer \"F.SilkS\") (width 0.12) (tstamp a7b6dccc-6e78-4d89-adc7-7c6cfb560515))\n"
222 " (fp_line (start 11.25 -1.6) (end -1.05 -1.6) (layer \"F.CrtYd\") (width 0.05) (tstamp 2db3a7de-4ff9-4f7c-8023-a96c3233363e))\n"
223 " (fp_line (start 11.25 1.6) (end 11.25 -1.6) (layer \"F.CrtYd\") (width 0.05) (tstamp 87f28b49-9648-446b-85a9-34010f350294))\n"
224 " (fp_line (start -1.05 1.6) (end 11.25 1.6) (layer \"F.CrtYd\") (width 0.05) (tstamp 8b0e0021-dee0-4fba-85b0-dc1550b5b15c))\n"
225 " (fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer \"F.CrtYd\") (width 0.05) (tstamp 9324d473-26e5-4c7d-95c0-367ba971acd7))\n"
226 " (fp_line (start 0 0) (end 1.93 0) (layer \"F.Fab\") (width 0.1) (tstamp 001328a4-472c-4707-a7bf-46a7a15f91f6))\n"
227 " (fp_line (start 1.93 1.25) (end 8.23 1.25) (layer \"F.Fab\") (width 0.1) (tstamp 1af02505-0a10-49cf-8a95-d3c06be3152d))\n"
228 " (fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer \"F.Fab\") (width 0.1) (tstamp 65eee186-e6fe-44b5-a7e4-202672bff890))\n"
229 " (fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer \"F.Fab\") (width 0.1) (tstamp 73b1c134-2d49-42d8-b1ba-e81b8df404ba))\n"
230 " (fp_line (start 10.16 0) (end 8.23 0) (layer \"F.Fab\") (width 0.1) (tstamp 7529bced-6b8a-483c-9aee-d7c487d3a292))\n"
231 " (fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer \"F.Fab\") (width 0.1) (tstamp c0322b20-ac45-4f20-bbab-44368f60ac5d))\n"
232 " (pad \"1\" thru_hole circle (at 0 0 180) (size 1.8 1.8) (drill 0.85) (layers *.Cu *.Mask) (tstamp 945fccb0-61fe-41e2-8f09-c8a33f294a3e))\n"
233 " (pad \"2\" thru_hole circle (at 10.16 0 180) (size 1.8 1.8) (drill 0.85) (layers *.Cu *.Mask) (tstamp d8e786d3-14bf-403c-80db-810abc9eda53))\n"
234 " (model \"${KICAD7_3DMODEL_DIR}/Resistors_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl\"\n"
235 " (offset (xyz 0 0 0))\n"
236 " (scale (xyz 0.393701 0.393701 0.393701))\n"
237 " (rotate (xyz 0 0 0))\n"
241 " (footprint \"Capacitors_THT:CP_Radial_D5.0mm_P2.00mm\" (layer \"F.Cu\") (tedit 5C22DE41) (tstamp fa4fd0e8-6269-4cb7-a049-03c4e343895c)\n"
242 " (at 21.675 20.9675)\n"
243 " (descr \"CP, Radial series, Radial, pin pitch=2.00mm, , diameter=5mm, Electrolytic Capacitor\")\n"
244 " (tags \"CP Radial series Radial pin pitch 2.00mm diameter 5mm Electrolytic Capacitor\")\n"
245 " (fp_text reference \"C47\" (at 0.9525 -3.33375) (layer \"F.SilkS\")\n"
246 " (effects (font (size 1 1.2) (thickness 0.22)))\n"
247 " (tstamp f13eb790-c841-466d-a0c1-07116ebc1073)\n"
249 " (fp_text value \"47uF\" (at 4.775 -0.01625 90) (layer \"F.Fab\")\n"
250 " (effects (font (size 1 1) (thickness 0.15)))\n"
251 " (tstamp 027137f5-363d-41b8-8495-34c7a18a7117)\n"
253 " (fp_line (start -1.6 -0.65) (end -1.6 0.65) (layer \"F.SilkS\") (width 0.12) (tstamp 87ac9cb8-d215-4372-8cd3-4abaacc0bf33))\n"
254 " (fp_line (start -2.2 0) (end -1 0) (layer \"F.SilkS\") (width 0.12) (tstamp d0ff0d50-cd0b-459a-8f2d-e84c2cb66ac5))\n"
255 " (fp_arc (start 1 0) (end 3.30558 -1.18) (angle 54.2) (layer \"F.SilkS\") (width 0.5) (tstamp 4404d1b4-9af5-4b29-a1e9-a89d90f6d256))\n"
256 " (fp_arc (start 1 0) (end -1.30558 -1.18) (angle 125.8) (layer \"F.SilkS\") (width 0.12) (tstamp 6fdf8300-e925-4956-a69a-91818d6e51c8))\n"
257 " (fp_arc (start 1 0) (end -1.30558 1.18) (angle -125.8) (layer \"F.SilkS\") (width 0.12) (tstamp ad60c624-9f4d-4a30-a5f4-59f698eff831))\n"
258 " (fp_line (start -1.85 -2.85) (end -1.85 2.85) (layer \"F.CrtYd\") (width 0.05) (tstamp 5ed611e7-0ad0-4da5-adb6-fcbf8512cd95))\n"
259 " (fp_line (start 3.85 -2.85) (end -1.85 -2.85) (layer \"F.CrtYd\") (width 0.05) (tstamp 6b007cca-ff72-43ca-ba72-b26458c5a115))\n"
260 " (fp_line (start -1.85 2.85) (end 3.85 2.85) (layer \"F.CrtYd\") (width 0.05) (tstamp 98571876-9364-410c-ac47-f290b1e46d98))\n"
261 " (fp_line (start 3.85 2.85) (end 3.85 -2.85) (layer \"F.CrtYd\") (width 0.05) (tstamp ba016114-5eb4-430b-ab2e-dbefa70d896a))\n"
262 " (fp_line (start -2.2 0) (end -1 0) (layer \"F.Fab\") (width 0.1) (tstamp 68c156d0-784a-4c9c-b97c-a32d6c3aa3b9))\n"
263 " (fp_line (start -1.6 -0.65) (end -1.6 0.65) (layer \"F.Fab\") (width 0.1) (tstamp 900d1364-baa6-4fae-a49a-97678ffcc675))\n"
264 " (fp_circle (center 1 0) (end 3.5 0) (layer \"F.Fab\") (width 0.1) (tstamp e572501a-055a-4591-8f6b-f3bf2e7ee86b))\n"
265 " (pad \"1\" thru_hole rect (at 0 0) (size 1.4 1.4) (drill 0.8) (layers *.Cu *.Mask)\n"
266 " (net 1 \"GND\") (tstamp 7ef87fdc-802f-4acb-9867-18732d4a7e7a))\n"
267 " (pad \"2\" thru_hole circle (at 2 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)\n"
268 " (net 1 \"GND\") (tstamp 1ad1f5f9-68f6-4131-9e09-bd1d361fc282))\n"
269 " (model \"${KICAD7_3DMODEL_DIR}/Capacitors_THT.3dshapes/CP_Radial_D5.0mm_P2.00mm.wrl\"\n"
270 " (offset (xyz 0 0 0))\n"
271 " (scale (xyz 1 1 1))\n"
272 " (rotate (xyz 0 0 0))\n"
276 " (gr_rect (start 15.65 13.74) (end 52.5 38.8) (layer \"Edge.Cuts\") (width 0.05) (tstamp a879b274-bf89-4c34-8db0-6e2a7291f014))\n"
277 " (dimension 3.6 (width 0.0508) (layer \"Margin\") (tstamp 6db437a2-8229-43a5-8bd8-1a58ddb201b9)\n"
278 " (gr_text \"0.1417 in\" (at 55.72 22.7 270) (layer \"Margin\") (tstamp 6db437a2-8229-43a5-8bd8-1a58ddb201b9)\n"
279 " (effects (font (size 0.762 0.762) (thickness 0.127)))\n"
281 " (feature1 (pts (xy 44.88 24.5) (xy 55.056421 24.5)))\n"
282 " (feature2 (pts (xy 44.88 20.9) (xy 55.056421 20.9)))\n"
283 " (crossbar (pts (xy 54.47 20.9) (xy 54.47 24.5)))\n"
284 " (arrow1a (pts (xy 54.47 24.5) (xy 53.883579 23.373496)))\n"
285 " (arrow1b (pts (xy 54.47 24.5) (xy 55.056421 23.373496)))\n"
286 " (arrow2a (pts (xy 54.47 20.9) (xy 53.883579 22.026504)))\n"
287 " (arrow2b (pts (xy 54.47 20.9) (xy 55.056421 22.026504)))\n"
290 " (segment (start 44.8525 24.46) (end 39.1375 24.46) (width 0.381) (layer \"F.Cu\") (net 0) (tstamp 7ca12133-777b-47ba-bbd3-cb8a544b2671) (status 30))\n"
291 " (segment (start 33.105 32.74025) (end 33.105 27.9525) (width 0.381) (layer \"F.Cu\") (net 1) (tstamp 069bdf66-094e-4225-a62a-5e9ac38209e5))\n"
292 " (segment (start 33.105 27.9525) (end 28.9775 27.9525) (width 0.381) (layer \"F.Cu\") (net 1) (tstamp 6fd4daae-acd4-44ce-bc05-d098c9a39286))\n"
293 " (segment (start 34.0575 32.74025) (end 34.0575 20.9675) (width 0.381) (layer \"F.Cu\") (net 1) (tstamp 730eecf7-4831-459b-b926-557f809e0c1c))\n"
294 " (segment (start 35.01 19.22125) (end 35.01 32.74025) (width 0.381) (layer \"F.Cu\") (net 1) (tstamp c69ca14f-e0e6-485f-a878-4f0a683c3915))\n"
295 " (segment (start 34.0575 20.9675) (end 28.9775 20.9675) (width 0.381) (layer \"F.Cu\") (net 1) (tstamp e5e766f6-987a-4192-9c34-760f17795c27))\n"
296 " (via (at 35.01 19.22125) (size 0.75) (drill 0.35) (layers \"F.Cu\" \"B.Cu\") (net 1) (tstamp a3ff2347-4667-4dde-8969-ef5af9da726e))\n"
297 " (segment (start 35.01 19.22125) (end 44.8525 19.22125) (width 0.762) (layer \"B.Cu\") (net 1) (tstamp 236da8c8-0850-4652-aecc-efa2304d6271))\n"
298 " (segment (start 44.8525 19.22125) (end 44.8525 20.9675) (width 0.762) (layer \"B.Cu\") (net 1) (tstamp 351a1a87-af11-41b0-80e3-ad556442a4d5))\n"
