|
def | __init__ (self, *args) |
|
def | Collide (self, *args) |
|
def | ClosestSegmentsFast (self, aOther, aPt0, aPt1) |
|
def | Clear (self) |
|
def | SetClosed (self, aClosed) |
|
def | SetWidth (self, aWidth) |
|
def | Width (self) |
|
def | SegmentCount (self) |
|
def | ShapeCount (self) |
|
def | RemoveDuplicatePoints (self) |
|
def | Simplify (self, aMaxError=0) |
|
def | Simplify2 (self, aRemoveColinear=True) |
|
def | PointCount (self) |
|
def | Segment (self, aIndex) |
|
def | CSegment (self, aIndex) |
|
def | NextShape (self, aPointIndex) |
|
def | SetPoint (self, aIndex, aPos) |
|
def | CPoint (self, aIndex) |
|
def | CPoints (self) |
|
def | CLastPoint (self) |
|
def | CArcs (self) |
|
def | CShapes (self) |
|
def | BBox (self, aClearance=0) |
|
def | GenerateBBoxCache (self) |
|
def | Reverse (self) |
|
def | ClearArcs (self) |
|
def | Length (self) |
|
def | ReservePoints (self, aSize) |
|
def | Append (self, *args) |
|
def | Insert (self, *args) |
|
def | Replace (self, *args) |
|
def | Remove (self, *args) |
|
def | RemoveShape (self, aPointIndex) |
|
def | Find (self, aP, aThreshold=0) |
|
def | FindSegment (self, aP, aThreshold=1) |
|
def | Slice (self, aStartIndex, aEndIndex=-1) |
|
def | Intersects (self, aChain) |
|
def | Intersect (self, *args) |
|
def | PathLength (self, aP, aIndex=-1) |
|
def | CheckClearance (self, aP, aDist) |
|
def | SelfIntersecting (self) |
|
def | SelfIntersectingWithArcs (self) |
|
def | NearestSegment (self, aP) |
|
def | NearestPoint (self, *args) |
|
def | Format (self, aCplusPlus=True) |
|
def | __ne__ (self, aRhs) |
|
def | CompareGeometry (self, aOther) |
|
def | Mirror (self, *args) |
|
def | Rotate (self, *args) |
|
def | PointAlong (self, aPathLength) |
|
def | Area (self, aAbsolute=True) |
|
def | Split (self, *args) |
|
def | OffsetLine (self, aAmount, aCornerStrategy, aMaxError, aLeft, aRight, aSimplify=False) |
|
def | ArcCount (self) |
|
def | ArcIndex (self, aSegment) |
|
def | Arc (self, aArc) |
|
def | IsSharedPt (self, aIndex) |
|
def | IsPtOnArc (self, aPtIndex) |
|
def | IsArcSegment (self, aSegment) |
|
def | IsArcStart (self, aIndex) |
|
def | IsArcEnd (self, aIndex) |
|
def | Distance (self, *args) |
|
def | __init__ (self, *args, **kwargs) |
|
def | Collide (self, *args) |
|
def | SquaredDistance (self, aP, aOutlineOnly=False) |
|
def | PointInside (self, aPt, aAccuracy=0, aUseBBoxCache=False) |
|
def | PointOnEdge (self, aP, aAccuracy=0) |
|
def | EdgeContainingPoint (self, aP, aAccuracy=0) |
|
def | GetPoint (self, aIndex) |
|
def | GetSegment (self, aIndex) |
|
def | GetPointCount (self) |
|
def | GetSegmentCount (self) |
|
def | IsClosed (self) |
|
def | GetCachedBBox (self) |
|
def | __init__ (self, *args, **kwargs) |
|
def | Clone (self) |
|
def | GetClearance (self, aOther) |
|
def | IsNull (self) |
|
def | Collide (self, *args) |
|
def | BBox (self, aClearance=0) |
|
def | Centre (self) |
|
def | Distance (self, aP) |
|
def | SquaredDistance (self, aP, aOutlineOnly=False) |
|
def | PointInside (self, aPt, aAccuracy=0, aUseBBoxCache=False) |
|
def | TransformToPolygon (self, aBuffer, aError, aErrorLoc) |
|
def | Rotate (self, *args) |
|
def | Move (self, aVector) |
|
def | IsSolid (self) |
|
def | Parse (self, aStream) |
|
def | Format (self, aCplusPlus=True) |
|
def | Cast (self) |
|
def | __init__ (self, aType) |
|
def | Type (self) |
|
def | TypeName (self) |
|
def | HasIndexableSubshapes (self) |
|
def | GetIndexableSubshapeCount (self) |
|
def | GetIndexableSubshapes (self, aSubshapes) |
|
Proxy of C++ SHAPE_LINE_CHAIN class.
Definition at line 6111 of file pcbnew.py.
def pcbnew.SHAPE_LINE_CHAIN.__init__ |
( |
|
self, |
|
|
* |
args |
|
) |
| |
__init__(SHAPE_LINE_CHAIN self) -> SHAPE_LINE_CHAIN
__init__(SHAPE_LINE_CHAIN self, SHAPE_LINE_CHAIN aShape) -> SHAPE_LINE_CHAIN
__init__(SHAPE_LINE_CHAIN self, intVector aV) -> SHAPE_LINE_CHAIN
__init__(SHAPE_LINE_CHAIN self, VECTOR_VECTOR2I aV, bool aClosed=False) -> SHAPE_LINE_CHAIN
__init__(SHAPE_LINE_CHAIN self, SHAPE_ARC aArc, bool aClosed=False) -> SHAPE_LINE_CHAIN
__init__(SHAPE_LINE_CHAIN self, ClipperLib::Path const & aPath, std::vector< CLIPPER_Z_VALUE,std::allocator< CLIPPER_Z_VALUE > > const & aZValueBuffer, std::vector< SHAPE_ARC,std::allocator< SHAPE_ARC > > const & aArcBuffer) -> SHAPE_LINE_CHAIN
__init__(SHAPE_LINE_CHAIN self, Clipper2Lib::Path64 const & aPath, std::vector< CLIPPER_Z_VALUE,std::allocator< CLIPPER_Z_VALUE > > const & aZValueBuffer, std::vector< SHAPE_ARC,std::allocator< SHAPE_ARC > > const & aArcBuffer) -> SHAPE_LINE_CHAIN
Reimplemented from pcbnew.SHAPE_LINE_CHAIN_BASE.
Definition at line 6117 of file pcbnew.py.
def pcbnew.SHAPE_LINE_CHAIN.Append |
( |
|
self, |
|
|
* |
args |
|
) |
| |
Append(SHAPE_LINE_CHAIN self, int aX, int aY, bool aAllowDuplication=False)
Append(SHAPE_LINE_CHAIN self, VECTOR2I aP, bool aAllowDuplication=False)
Append(SHAPE_LINE_CHAIN self, SHAPE_LINE_CHAIN aOtherLine)
Append(SHAPE_LINE_CHAIN self, SHAPE_ARC aArc)
Append(SHAPE_LINE_CHAIN self, SHAPE_ARC aArc, double aAccuracy)
Definition at line 6254 of file pcbnew.py.
def pcbnew.SHAPE_LINE_CHAIN.ClosestPoints |
( |
* |
args | ) |
|
|
static |
ClosestPoints(SHAPE_LINE_CHAIN aOther, VECTOR2I aPt0, VECTOR2I aPt1) -> bool
ClosestPoints(SHAPE_LINE_CHAIN::point_citer const & aMyStart, SHAPE_LINE_CHAIN::point_citer const & aMyEnd, SHAPE_LINE_CHAIN::point_citer const & aOtherStart, SHAPE_LINE_CHAIN::point_citer const & aOtherEnd, VECTOR2I aPt0, VECTOR2I aPt1, int64_t & aDistSq) -> bool
Definition at line 6138 of file pcbnew.py.
def pcbnew.SHAPE_LINE_CHAIN.ClosestSegments |
( |
|
aMyPrevPt, |
|
|
|
aMyStart, |
|
|
|
aMyEnd, |
|
|
|
aOtherPrevPt, |
|
|
|
aOtherStart, |
|
|
|
aOtherEnd, |
|
|
|
aPt0, |
|
|
|
aPt1, |
|
|
|
aDistSq |
|
) |
| |
|
static |
ClosestSegments(VECTOR2I aMyPrevPt, SHAPE_LINE_CHAIN::point_citer const & aMyStart, SHAPE_LINE_CHAIN::point_citer const & aMyEnd, VECTOR2I aOtherPrevPt, SHAPE_LINE_CHAIN::point_citer const & aOtherStart, SHAPE_LINE_CHAIN::point_citer const & aOtherEnd, VECTOR2I aPt0, VECTOR2I aPt1, int64_t & aDistSq) -> bool
Definition at line 6146 of file pcbnew.py.
def pcbnew.SHAPE_LINE_CHAIN.Collide |
( |
|
self, |
|
|
* |
args |
|
) |
| |
Collide(SHAPE_LINE_CHAIN self, VECTOR2I aP, int aClearance=0, int * aActual=None, VECTOR2I aLocation=None) -> bool
Collide(SHAPE_LINE_CHAIN self, SEG aSeg, int aClearance=0, int * aActual=None, VECTOR2I aLocation=None) -> bool
Reimplemented from pcbnew.SHAPE_LINE_CHAIN_BASE.
Definition at line 6130 of file pcbnew.py.