KiCad PCB EDA Suite
Loading...
Searching...
No Matches
odb_fonts.cpp
Go to the documentation of this file.
1/*
2 * This program source code file is part of KiCad, a free EDA CAD application.
3 *
4 * Copyright (C) 2024 KiCad Developers, see AUTHORS.txt for contributors.
5 * Author: SYSUEric <[email protected]>.
6 *
7 * This program is free software: you can redistribute it and/or modify it
8 * under the terms of the GNU General Public License as published by the
9 * Free Software Foundation, either version 3 of the License, or (at your
10 * option) any later version.
11 *
12 * This program is distributed in the hope that it will be useful, but
13 * WITHOUT ANY WARRANTY; without even the implied warranty of
14 * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
15 * General Public License for more details.
16 *
17 * You should have received a copy of the GNU General Public License along
18 * with this program. If not, see <http://www.gnu.org/licenses/>.
19 */
20
21#include <string.h>
22#include "odb_entity.h"
23
24const std::string odb_fonts1 = R"(
25XSIZE 0.302000
26YSIZE 0.302000
27OFFSET 0.000000
28CHAR !
29LINE 0.000000 0.000000 0.000000 0.200000 P R 0.012000
30LINE 0.000000 -0.100000 0.000000 -0.100000 P R 0.012000
31ECHAR
32CHAR "
33LINE -0.050000 0.100000 -0.050000 0.200000 P R 0.012000
34LINE 0.050000 0.100000 0.050000 0.200000 P R 0.012000
35ECHAR
36CHAR #
37LINE -0.050000 -0.100000 -0.050000 0.200000 P R 0.012000
38LINE 0.050000 -0.100000 0.050000 0.200000 P R 0.012000
39LINE -0.100000 0.000000 0.100000 0.000000 P R 0.012000
40LINE -0.100000 0.100000 0.100000 0.100000 P R 0.012000
41ECHAR
42CHAR $
43LINE 0.000000 -0.100000 0.000000 0.200000 P R 0.012000
44LINE -0.100000 -0.050000 0.050000 -0.050000 P R 0.012000
45LINE 0.050000 -0.050000 0.100000 0.000000 P R 0.012000
46LINE 0.100000 0.000000 0.050000 0.050000 P R 0.012000
47LINE 0.050000 0.050000 -0.050000 0.050000 P R 0.012000
48LINE -0.050000 0.050000 -0.100000 0.100000 P R 0.012000
49LINE -0.100000 0.100000 -0.050000 0.150000 P R 0.012000
50LINE -0.050000 0.150000 0.100000 0.150000 P R 0.012000
51ECHAR
52CHAR %
53LINE -0.100000 -0.100000 0.100000 0.200000 P R 0.012000
54LINE -0.075000 0.175000 -0.075000 0.175000 P R 0.012000
55LINE 0.075000 -0.075000 0.075000 -0.075000 P R 0.012000
56ECHAR
57CHAR &
58LINE 0.100000 -0.100000 -0.100000 0.100000 P R 0.012000
59LINE -0.100000 0.100000 -0.100000 0.150000 P R 0.012000
60LINE -0.100000 0.150000 -0.050000 0.200000 P R 0.012000
61LINE -0.050000 0.200000 0.000000 0.150000 P R 0.012000
62LINE 0.000000 0.150000 0.000000 0.100000 P R 0.012000
63LINE 0.000000 0.100000 -0.100000 0.000000 P R 0.012000
64LINE -0.100000 0.000000 -0.100000 -0.050000 P R 0.012000
65LINE -0.100000 -0.050000 -0.050000 -0.100000 P R 0.012000
66LINE -0.050000 -0.100000 0.000000 -0.100000 P R 0.012000
67LINE 0.000000 -0.100000 0.100000 0.000000 P R 0.012000
68ECHAR
69CHAR '
70LINE 0.000000 0.050000 0.050000 0.150000 P R 0.012000
71LINE 0.025000 0.175000 0.025000 0.175000 P R 0.012000
72ECHAR
73CHAR (
74LINE 0.050000 -0.100000 -0.050000 0.000000 P R 0.012000
75LINE -0.050000 0.000000 -0.050000 0.100000 P R 0.012000
76LINE -0.050000 0.100000 0.050000 0.200000 P R 0.012000
77ECHAR
78CHAR )
79LINE -0.050000 -0.100000 0.050000 0.000000 P R 0.012000
80LINE 0.050000 0.000000 0.050000 0.100000 P R 0.012000
81LINE 0.050000 0.100000 -0.050000 0.200000 P R 0.012000
82ECHAR
83CHAR *
84LINE -0.100000 -0.050000 0.100000 0.150000 P R 0.012000
85LINE -0.100000 0.150000 0.100000 -0.050000 P R 0.012000
86LINE 0.000000 -0.100000 0.000000 0.200000 P R 0.012000
87ECHAR
88CHAR +
89LINE -0.100000 0.050000 0.100000 0.050000 P R 0.012000
90LINE 0.000000 -0.050000 0.000000 0.150000 P R 0.012000
91ECHAR
92CHAR ,
93LINE 0.000000 -0.100000 0.050000 0.000000 P R 0.012000
94LINE 0.025000 0.025000 0.025000 0.025000 P R 0.012000
95ECHAR
96CHAR -
97LINE -0.100000 0.050000 0.100000 0.050000 P R 0.012000
98ECHAR
99CHAR .
100LINE 0.025000 -0.075000 0.025000 -0.075000 P R 0.012000
101ECHAR
102CHAR /
103LINE -0.100000 -0.050000 0.100000 0.150000 P R 0.012000
104ECHAR
105CHAR 0
106LINE -0.100000 -0.050000 -0.050000 -0.100000 P R 0.012000
107LINE -0.050000 -0.100000 0.050000 -0.100000 P R 0.012000
108LINE 0.050000 -0.100000 0.100000 -0.050000 P R 0.012000
109LINE 0.100000 -0.050000 0.100000 0.150000 P R 0.012000
110LINE 0.100000 0.150000 0.050000 0.200000 P R 0.012000
111LINE 0.050000 0.200000 -0.050000 0.200000 P R 0.012000
112LINE -0.050000 0.200000 -0.100000 0.150000 P R 0.012000
113LINE -0.100000 0.150000 -0.100000 -0.050000 P R 0.012000
114LINE -0.100000 -0.050000 0.100000 0.150000 P R 0.012000
115ECHAR
116CHAR 1
117LINE -0.050000 0.150000 0.000000 0.200000 P R 0.012000
118LINE 0.000000 0.200000 0.000000 -0.100000 P R 0.012000
119LINE -0.050000 -0.100000 0.050000 -0.100000 P R 0.012000
120ECHAR
121CHAR 2
122LINE -0.100000 0.150000 -0.050000 0.200000 P R 0.012000
123LINE -0.050000 0.200000 0.050000 0.200000 P R 0.012000
124LINE 0.050000 0.200000 0.100000 0.150000 P R 0.012000
125LINE 0.100000 0.150000 0.100000 0.100000 P R 0.012000
126LINE 0.100000 0.100000 0.050000 0.050000 P R 0.012000
127LINE 0.050000 0.050000 0.000000 0.050000 P R 0.012000
128LINE 0.000000 0.050000 -0.100000 -0.100000 P R 0.012000
129LINE -0.100000 -0.100000 0.100000 -0.100000 P R 0.012000
130ECHAR
131CHAR 3
132LINE -0.100000 0.200000 0.100000 0.200000 P R 0.012000
133LINE 0.100000 0.200000 0.100000 0.100000 P R 0.012000
134LINE 0.100000 0.100000 0.050000 0.050000 P R 0.012000
135LINE 0.050000 0.050000 0.000000 0.050000 P R 0.012000
136LINE 0.050000 0.050000 0.100000 0.000000 P R 0.012000
137LINE 0.100000 0.000000 0.100000 -0.050000 P R 0.012000
138LINE 0.100000 -0.050000 0.050000 -0.100000 P R 0.012000
139LINE 0.050000 -0.100000 -0.050000 -0.100000 P R 0.012000
140LINE -0.050000 -0.100000 -0.100000 -0.050000 P R 0.012000
141ECHAR
142CHAR 4
143LINE 0.050000 -0.100000 0.050000 0.200000 P R 0.012000
144LINE 0.050000 0.200000 -0.100000 0.000000 P R 0.012000
145LINE -0.100000 0.000000 0.100000 0.000000 P R 0.012000
146ECHAR
147CHAR 5
148LINE 0.100000 0.200000 -0.100000 0.200000 P R 0.012000
149LINE -0.100000 0.200000 -0.100000 0.100000 P R 0.012000
150LINE -0.100000 0.100000 0.050000 0.100000 P R 0.012000
151LINE 0.050000 0.100000 0.100000 0.050000 P R 0.012000
152LINE 0.100000 0.050000 0.100000 -0.050000 P R 0.012000
153LINE 0.100000 -0.050000 0.050000 -0.100000 P R 0.012000
154LINE 0.050000 -0.100000 -0.050000 -0.100000 P R 0.012000
155LINE -0.050000 -0.100000 -0.100000 -0.050000 P R 0.012000
156ECHAR
157CHAR 6
158LINE 0.100000 0.200000 0.000000 0.200000 P R 0.012000
159LINE 0.000000 0.200000 -0.100000 0.100000 P R 0.012000
160LINE -0.100000 0.100000 -0.100000 -0.050000 P R 0.012000
161LINE -0.100000 -0.050000 -0.050000 -0.100000 P R 0.012000
162LINE -0.050000 -0.100000 0.050000 -0.100000 P R 0.012000
163LINE 0.050000 -0.100000 0.100000 -0.050000 P R 0.012000
164LINE 0.100000 -0.050000 0.100000 0.000000 P R 0.012000
165LINE 0.100000 0.000000 0.050000 0.050000 P R 0.012000
166LINE 0.050000 0.050000 -0.100000 0.050000 P R 0.012000
167ECHAR
168CHAR 7
169LINE -0.100000 0.200000 0.100000 0.200000 P R 0.012000
170LINE 0.100000 0.200000 -0.050000 -0.100000 P R 0.012000
171ECHAR
172CHAR 8
173LINE -0.050000 0.200000 0.050000 0.200000 P R 0.012000
174LINE -0.050000 0.050000 0.050000 0.050000 P R 0.012000
175LINE -0.050000 -0.100000 0.050000 -0.100000 P R 0.012000
176LINE -0.100000 0.150000 -0.100000 0.100000 P R 0.012000
177LINE 0.100000 0.150000 0.100000 0.100000 P R 0.012000
178LINE -0.100000 0.000000 -0.100000 -0.050000 P R 0.012000
179LINE 0.100000 0.000000 0.100000 -0.050000 P R 0.012000
180LINE 0.050000 0.200000 0.100000 0.150000 P R 0.012000
181LINE -0.050000 0.200000 -0.100000 0.150000 P R 0.012000
182LINE 0.050000 0.050000 0.100000 0.100000 P R 0.012000
183LINE -0.050000 0.050000 -0.100000 0.100000 P R 0.012000
184LINE 0.050000 0.050000 0.100000 0.000000 P R 0.012000
185LINE -0.050000 0.050000 -0.100000 0.000000 P R 0.012000
186LINE 0.050000 -0.100000 0.100000 -0.050000 P R 0.012000
187LINE -0.050000 -0.100000 -0.100000 -0.050000 P R 0.012000
188ECHAR
189CHAR 9
190LINE -0.100000 -0.100000 0.000000 -0.100000 P R 0.012000
191LINE 0.000000 -0.100000 0.100000 0.000000 P R 0.012000
192LINE 0.100000 0.000000 0.100000 0.150000 P R 0.012000
193LINE 0.100000 0.150000 0.050000 0.200000 P R 0.012000
194LINE 0.050000 0.200000 -0.050000 0.200000 P R 0.012000
195LINE -0.050000 0.200000 -0.100000 0.150000 P R 0.012000
196LINE -0.100000 0.150000 -0.100000 0.100000 P R 0.012000
197LINE -0.100000 0.100000 -0.050000 0.050000 P R 0.012000
198LINE -0.050000 0.050000 0.100000 0.050000 P R 0.012000
199ECHAR
200CHAR :
201LINE 0.000000 0.012000 0.000000 0.012000 P R 0.012000
202LINE 0.000000 -0.025000 0.000000 -0.025000 P R 0.012000
203ECHAR
204CHAR ;
205LINE 0.000000 0.025000 -0.050000 -0.100000 P R 0.012000
206LINE 0.000000 0.025000 0.000000 0.025000 P R 0.012000
207LINE 0.000000 0.175000 0.000000 0.175000 P R 0.012000
208ECHAR
209CHAR <
210LINE 0.100000 0.200000 -0.050000 0.050000 P R 0.012000
211LINE -0.050000 0.050000 0.100000 -0.100000 P R 0.012000
212ECHAR
213CHAR =
214LINE -0.100000 0.100000 0.100000 0.100000 P R 0.012000
215LINE -0.100000 0.000000 0.100000 0.000000 P R 0.012000
216ECHAR
217CHAR >
218LINE -0.100000 0.200000 0.050000 0.050000 P R 0.012000
219LINE 0.050000 0.050000 -0.100000 -0.100000 P R 0.012000
220ECHAR
221CHAR ?
222LINE -0.100000 0.150000 -0.050000 0.200000 P R 0.012000
223LINE -0.050000 0.200000 0.050000 0.200000 P R 0.012000
224LINE 0.050000 0.200000 0.100000 0.150000 P R 0.012000
225LINE 0.100000 0.150000 0.000000 0.050000 P R 0.012000
226LINE 0.000000 0.050000 0.000000 0.000000 P R 0.012000
227LINE 0.000000 -0.100000 0.000000 -0.100000 P R 0.012000
228ECHAR
229CHAR @
230LINE 0.050000 -0.100000 -0.050000 -0.100000 P R 0.012000
231LINE -0.050000 -0.100000 -0.100000 -0.050000 P R 0.012000
232LINE -0.100000 -0.050000 -0.100000 0.150000 P R 0.012000
233LINE -0.100000 0.150000 -0.050000 0.200000 P R 0.012000
234LINE -0.050000 0.200000 0.050000 0.200000 P R 0.012000
235LINE 0.050000 0.200000 0.100000 0.150000 P R 0.012000
236LINE 0.100000 0.150000 0.100000 0.000000 P R 0.012000
237LINE 0.100000 0.000000 0.000000 0.000000 P R 0.012000
238LINE 0.000000 0.000000 0.000000 0.100000 P R 0.012000
239LINE 0.000000 0.100000 0.100000 0.100000 P R 0.012000
240ECHAR
241CHAR A
242LINE -0.100000 -0.100000 -0.100000 0.150000 P R 0.012000
243LINE -0.100000 0.150000 -0.050000 0.200000 P R 0.012000
244LINE -0.050000 0.200000 0.050000 0.200000 P R 0.012000
245LINE 0.050000 0.200000 0.100000 0.150000 P R 0.012000
246LINE 0.100000 0.150000 0.100000 -0.100000 P R 0.012000
247LINE -0.100000 0.050000 0.100000 0.050000 P R 0.012000
248ECHAR
249CHAR B
250LINE -0.100000 0.200000 0.050000 0.200000 P R 0.012000
251LINE 0.050000 0.200000 0.100000 0.150000 P R 0.012000
252LINE 0.100000 0.150000 0.100000 0.100000 P R 0.012000
253LINE 0.100000 0.100000 0.050000 0.050000 P R 0.012000
254LINE 0.050000 0.050000 0.100000 0.000000 P R 0.012000
255LINE 0.100000 0.000000 0.100000 -0.050000 P R 0.012000
256LINE 0.100000 -0.050000 0.050000 -0.100000 P R 0.012000
257LINE 0.050000 -0.100000 -0.100000 -0.100000 P R 0.012000
258LINE -0.050000 -0.100000 -0.050000 0.200000 P R 0.012000
259LINE -0.050000 0.050000 0.050000 0.050000 P R 0.012000
260ECHAR
261CHAR C
262LINE 0.100000 -0.050000 0.050000 -0.100000 P R 0.012000
263LINE 0.050000 -0.100000 -0.050000 -0.100000 P R 0.012000
264LINE -0.050000 -0.100000 -0.100000 -0.050000 P R 0.012000
265LINE -0.100000 -0.050000 -0.100000 0.150000 P R 0.012000
266LINE -0.100000 0.150000 -0.050000 0.200000 P R 0.012000
267LINE -0.050000 0.200000 0.050000 0.200000 P R 0.012000
268LINE 0.050000 0.200000 0.100000 0.150000 P R 0.012000
269ECHAR
270CHAR D
271LINE -0.100000 0.200000 0.050000 0.200000 P R 0.012000
272LINE 0.050000 0.200000 0.100000 0.150000 P R 0.012000
273LINE 0.100000 0.150000 0.100000 -0.050000 P R 0.012000
274LINE 0.100000 -0.050000 0.050000 -0.100000 P R 0.012000
275LINE 0.050000 -0.100000 -0.100000 -0.100000 P R 0.012000
276LINE -0.050000 -0.100000 -0.050000 0.200000 P R 0.012000
277ECHAR
278CHAR E
279LINE -0.100000 0.200000 0.100000 0.200000 P R 0.012000
280LINE -0.100000 -0.100000 0.100000 -0.100000 P R 0.012000
281LINE -0.100000 0.050000 0.050000 0.050000 P R 0.012000
282LINE -0.100000 0.200000 -0.100000 -0.100000 P R 0.012000
283ECHAR
284CHAR F
285LINE -0.100000 0.200000 0.100000 0.200000 P R 0.012000
286LINE -0.100000 0.050000 0.050000 0.050000 P R 0.012000
287LINE -0.100000 0.200000 -0.100000 -0.100000 P R 0.012000
288ECHAR
289CHAR G
290LINE -0.050000 0.200000 0.100000 0.200000 P R 0.012000
291LINE -0.050000 0.200000 -0.100000 0.150000 P R 0.012000
292LINE -0.100000 0.150000 -0.100000 -0.050000 P R 0.012000
293LINE -0.100000 -0.050000 -0.050000 -0.100000 P R 0.012000
294LINE -0.050000 -0.100000 0.100000 -0.100000 P R 0.012000
295LINE 0.100000 -0.100000 0.100000 0.050000 P R 0.012000
296LINE 0.100000 0.050000 0.050000 0.050000 P R 0.012000
297ECHAR
298CHAR H
299LINE -0.100000 0.200000 -0.100000 -0.100000 P R 0.012000
300LINE 0.100000 0.200000 0.100000 -0.100000 P R 0.012000
301LINE -0.100000 0.050000 0.100000 0.050000 P R 0.012000
302ECHAR
303CHAR I
304LINE -0.050000 0.200000 0.050000 0.200000 P R 0.012000
305LINE -0.050000 -0.100000 0.050000 -0.100000 P R 0.012000
306LINE 0.000000 0.200000 0.000000 -0.100000 P R 0.012000
307ECHAR
308CHAR J
309LINE 0.100000 0.200000 0.100000 -0.050000 P R 0.012000
310LINE 0.100000 -0.050000 0.050000 -0.100000 P R 0.012000
311LINE 0.050000 -0.100000 -0.050000 -0.100000 P R 0.012000
312LINE -0.050000 -0.100000 -0.100000 -0.050000 P R 0.012000
313ECHAR
314CHAR K
315LINE -0.100000 0.200000 -0.100000 -0.100000 P R 0.012000
316LINE 0.100000 0.200000 -0.100000 0.050000 P R 0.012000
317LINE -0.100000 0.050000 0.100000 -0.100000 P R 0.012000
318ECHAR
319CHAR L
320LINE -0.100000 0.200000 -0.100000 -0.100000 P R 0.012000
321LINE -0.100000 -0.100000 0.100000 -0.100000 P R 0.012000
322ECHAR
323CHAR M
324LINE -0.100000 -0.100000 -0.100000 0.200000 P R 0.012000
325LINE -0.100000 0.200000 0.000000 0.050000 P R 0.012000
326LINE 0.000000 0.050000 0.100000 0.200000 P R 0.012000
327LINE 0.100000 0.200000 0.100000 -0.100000 P R 0.012000
328ECHAR
329CHAR N
330LINE -0.100000 -0.100000 -0.100000 0.200000 P R 0.012000
331LINE -0.100000 0.200000 0.100000 -0.100000 P R 0.012000
332LINE 0.100000 -0.100000 0.100000 0.200000 P R 0.012000
333ECHAR
334CHAR O
335LINE -0.100000 -0.050000 -0.100000 0.150000 P R 0.012000
336LINE -0.100000 0.150000 -0.050000 0.200000 P R 0.012000
337LINE -0.050000 0.200000 0.050000 0.200000 P R 0.012000
338LINE 0.050000 0.200000 0.100000 0.150000 P R 0.012000
339LINE 0.100000 0.150000 0.100000 -0.050000 P R 0.012000
340LINE 0.100000 -0.050000 0.050000 -0.100000 P R 0.012000
341LINE 0.050000 -0.100000 -0.050000 -0.100000 P R 0.012000
342LINE -0.050000 -0.100000 -0.100000 -0.050000 P R 0.012000
343ECHAR
344CHAR P
345LINE -0.100000 -0.100000 -0.100000 0.200000 P R 0.012000
346LINE -0.100000 0.200000 0.050000 0.200000 P R 0.012000
347LINE 0.050000 0.200000 0.100000 0.150000 P R 0.012000
348LINE 0.100000 0.150000 0.100000 0.100000 P R 0.012000
349LINE 0.100000 0.100000 0.050000 0.050000 P R 0.012000
350LINE 0.050000 0.050000 -0.100000 0.050000 P R 0.012000
351ECHAR
352CHAR Q
353LINE -0.100000 -0.050000 -0.100000 0.150000 P R 0.012000
354LINE -0.100000 0.150000 -0.050000 0.200000 P R 0.012000
355LINE -0.050000 0.200000 0.050000 0.200000 P R 0.012000
356LINE 0.050000 0.200000 0.100000 0.150000 P R 0.012000
357LINE 0.100000 0.150000 0.100000 0.000000 P R 0.012000
358LINE 0.100000 0.000000 0.000000 -0.100000 P R 0.012000
359LINE 0.000000 -0.100000 -0.050000 -0.100000 P R 0.012000
360LINE -0.050000 -0.100000 -0.100000 -0.050000 P R 0.012000
361LINE 0.000000 0.000000 0.100000 -0.100000 P R 0.012000
362ECHAR
363CHAR R
364LINE -0.100000 -0.100000 -0.100000 0.200000 P R 0.012000
365LINE -0.100000 0.200000 0.050000 0.200000 P R 0.012000
366LINE 0.050000 0.200000 0.100000 0.150000 P R 0.012000
367LINE 0.100000 0.150000 0.100000 0.100000 P R 0.012000
368LINE 0.100000 0.100000 0.050000 0.050000 P R 0.012000
369LINE 0.050000 0.050000 -0.100000 0.050000 P R 0.012000
370LINE -0.050000 0.050000 0.100000 -0.100000 P R 0.012000
371ECHAR
372CHAR S
373LINE -0.100000 -0.050000 -0.050000 -0.100000 P R 0.012000
374LINE -0.050000 -0.100000 0.050000 -0.100000 P R 0.012000
375LINE 0.050000 -0.100000 0.100000 -0.050000 P R 0.012000
376LINE 0.100000 -0.050000 0.100000 0.000000 P R 0.012000
377LINE 0.100000 0.000000 0.050000 0.050000 P R 0.012000
378LINE 0.050000 0.050000 -0.050000 0.050000 P R 0.012000
379LINE -0.050000 0.050000 -0.100000 0.100000 P R 0.012000
380LINE -0.100000 0.100000 -0.100000 0.150000 P R 0.012000
381LINE -0.100000 0.150000 -0.050000 0.200000 P R 0.012000
382LINE -0.050000 0.200000 0.050000 0.200000 P R 0.012000
383LINE 0.050000 0.200000 0.100000 0.150000 P R 0.012000
384ECHAR
385CHAR T
386LINE -0.100000 0.200000 0.100000 0.200000 P R 0.012000
387LINE 0.000000 0.200000 0.000000 -0.100000 P R 0.012000
388ECHAR
389CHAR U
390LINE -0.100000 0.200000 -0.100000 -0.050000 P R 0.012000
391LINE -0.100000 -0.050000 -0.050000 -0.100000 P R 0.012000
392LINE -0.050000 -0.100000 0.050000 -0.100000 P R 0.012000
393LINE 0.050000 -0.100000 0.100000 -0.050000 P R 0.012000
394LINE 0.100000 -0.050000 0.100000 0.200000 P R 0.012000
395ECHAR
396CHAR V
397LINE -0.100000 0.200000 0.000000 -0.100000 P R 0.012000
398LINE 0.000000 -0.100000 0.100000 0.200000 P R 0.012000
399ECHAR
400CHAR W
401LINE -0.100000 0.200000 -0.100000 -0.100000 P R 0.012000
402LINE -0.100000 -0.100000 0.000000 0.050000 P R 0.012000
403LINE 0.000000 0.050000 0.100000 -0.100000 P R 0.012000
404LINE 0.100000 -0.100000 0.100000 0.200000 P R 0.012000
405ECHAR
406CHAR X
407LINE -0.100000 0.200000 0.100000 -0.100000 P R 0.012000
408LINE -0.100000 -0.100000 0.100000 0.200000 P R 0.012000
409ECHAR
410CHAR Y
411LINE -0.100000 0.200000 0.000000 0.050000 P R 0.012000
412LINE 0.000000 0.050000 0.100000 0.200000 P R 0.012000
413LINE 0.000000 0.050000 0.000000 -0.100000 P R 0.012000
414ECHAR
415CHAR Z
416LINE -0.100000 0.200000 0.100000 0.200000 P R 0.012000
417LINE 0.100000 0.200000 -0.100000 -0.100000 P R 0.012000
418LINE -0.100000 -0.100000 0.100000 -0.100000 P R 0.012000
419ECHAR
420CHAR [
421LINE 0.050000 0.200000 -0.050000 0.200000 P R 0.012000
422LINE -0.050000 0.200000 -0.050000 -0.100000 P R 0.012000
423LINE -0.050000 -0.100000 0.050000 -0.100000 P R 0.012000
424ECHAR)";
425
426const std::string odb_fonts2 = R"(
427CHAR \
428LINE -0.100000 0.200000 0.100000 -0.100000 P R 0.012000
429ECHAR
430CHAR ]
431LINE -0.050000 0.200000 0.050000 0.200000 P R 0.012000
432LINE 0.050000 0.200000 0.050000 -0.100000 P R 0.012000
433LINE 0.050000 -0.100000 -0.050000 -0.100000 P R 0.012000
434ECHAR
435CHAR ^
436LINE -0.100000 0.100000 0.000000 0.200000 P R 0.012000
437LINE 0.000000 0.200000 0.100000 0.100000 P R 0.012000
438ECHAR
439CHAR _
440LINE -0.100000 -0.100000 0.100000 -0.100000 P R 0.012000
441ECHAR
442CHAR `
443LINE -0.050000 0.200000 0.000000 0.050000 P R 0.012000
444ECHAR
445CHAR a
446LINE -0.050000 0.100000 0.050000 0.100000 P R 0.012000
447LINE 0.050000 0.100000 0.100000 0.050000 P R 0.012000
448LINE 0.100000 0.050000 0.100000 -0.100000 P R 0.012000
449LINE 0.100000 -0.100000 -0.050000 -0.100000 P R 0.012000
450LINE -0.050000 -0.100000 -0.100000 -0.050000 P R 0.012000
451LINE -0.100000 -0.050000 -0.050000 0.000000 P R 0.012000
452LINE -0.050000 0.000000 0.100000 0.000000 P R 0.012000
453ECHAR
454CHAR b
455LINE -0.100000 0.200000 -0.100000 -0.100000 P R 0.012000
456LINE -0.100000 -0.100000 0.050000 -0.100000 P R 0.012000
457LINE 0.050000 -0.100000 0.100000 -0.050000 P R 0.012000
458LINE 0.100000 -0.050000 0.100000 0.050000 P R 0.012000
459LINE 0.100000 0.050000 0.050000 0.100000 P R 0.012000
460LINE 0.050000 0.100000 0.000000 0.100000 P R 0.012000
461LINE 0.000000 0.100000 -0.100000 0.050000 P R 0.012000
462ECHAR
463CHAR c
464LINE 0.100000 0.100000 -0.050000 0.100000 P R 0.012000
465LINE -0.050000 0.100000 -0.100000 0.050000 P R 0.012000
466LINE -0.100000 0.050000 -0.100000 -0.050000 P R 0.012000
467LINE -0.100000 -0.050000 -0.050000 -0.100000 P R 0.012000
468LINE -0.050000 -0.100000 0.100000 -0.100000 P R 0.012000
469ECHAR
470CHAR d
471LINE 0.100000 0.200000 0.100000 -0.100000 P R 0.012000
472LINE 0.100000 -0.100000 -0.050000 -0.100000 P R 0.012000
473LINE -0.050000 -0.100000 -0.100000 -0.050000 P R 0.012000
474LINE -0.100000 -0.050000 -0.100000 0.050000 P R 0.012000
475LINE -0.100000 0.050000 -0.050000 0.100000 P R 0.012000
476LINE -0.050000 0.100000 0.000000 0.100000 P R 0.012000
477LINE 0.000000 0.100000 0.100000 0.050000 P R 0.012000
478ECHAR
479CHAR e
480LINE 0.050000 -0.100000 -0.050000 -0.100000 P R 0.012000
481LINE -0.050000 -0.100000 -0.100000 -0.050000 P R 0.012000
482LINE -0.100000 -0.050000 -0.100000 0.050000 P R 0.012000
483LINE -0.100000 0.050000 -0.050000 0.100000 P R 0.012000
484LINE -0.050000 0.100000 0.050000 0.100000 P R 0.012000
485LINE 0.050000 0.100000 0.100000 0.050000 P R 0.012000
486LINE 0.100000 0.050000 0.050000 0.000000 P R 0.012000
487LINE 0.050000 0.000000 -0.100000 0.000000 P R 0.012000
488ECHAR
489CHAR f
490LINE -0.050000 -0.100000 -0.050000 0.150000 P R 0.012000
491LINE -0.050000 0.150000 0.000000 0.200000 P R 0.012000
492LINE 0.000000 0.200000 0.050000 0.200000 P R 0.012000
493LINE 0.050000 0.200000 0.100000 0.150000 P R 0.012000
494LINE -0.100000 0.050000 0.000000 0.050000 P R 0.012000
495ECHAR
496CHAR g
497LINE -0.050000 -0.150000 0.050000 -0.150000 P R 0.012000
498LINE 0.050000 -0.150000 0.100000 -0.100000 P R 0.012000
499LINE 0.100000 -0.100000 0.100000 0.050000 P R 0.012000
500LINE 0.100000 0.050000 0.050000 0.100000 P R 0.012000
501LINE 0.050000 0.100000 -0.050000 0.100000 P R 0.012000
502LINE -0.050000 0.100000 -0.100000 0.050000 P R 0.012000
503LINE -0.100000 0.050000 -0.100000 0.000000 P R 0.012000
504LINE -0.100000 0.000000 -0.050000 -0.050000 P R 0.012000
505LINE -0.050000 -0.050000 0.100000 -0.050000 P R 0.012000
506ECHAR
507CHAR h
508LINE -0.100000 0.200000 -0.100000 -0.100000 P R 0.012000
509LINE -0.100000 0.050000 0.000000 0.100000 P R 0.012000
510LINE 0.000000 0.100000 0.050000 0.100000 P R 0.012000
511LINE 0.050000 0.100000 0.100000 0.050000 P R 0.012000
512LINE 0.100000 0.050000 0.100000 -0.100000 P R 0.012000
513ECHAR
514CHAR i
515LINE 0.000000 0.100000 0.000000 -0.050000 P R 0.012000
516LINE 0.000000 -0.050000 0.050000 -0.100000 P R 0.012000
517LINE 0.000000 0.200000 0.000000 0.200000 P R 0.012000
518ECHAR
519CHAR j
520LINE 0.050000 0.100000 0.050000 -0.100000 P R 0.012000
521LINE 0.050000 -0.100000 0.000000 -0.150000 P R 0.012000
522LINE 0.000000 -0.150000 -0.050000 -0.150000 P R 0.012000
523LINE -0.050000 -0.150000 -0.100000 -0.100000 P R 0.012000
524LINE 0.050000 0.200000 0.050000 0.200000 P R 0.012000
525ECHAR
526CHAR k
527LINE -0.100000 0.200000 -0.100000 -0.100000 P R 0.012000
528LINE -0.100000 0.000000 0.000000 0.000000 P R 0.012000
529LINE 0.000000 0.000000 0.100000 -0.100000 P R 0.012000
530LINE -0.050000 0.000000 0.050000 0.100000 P R 0.012000
531ECHAR
532CHAR l
533LINE -0.050000 0.200000 0.000000 0.200000 P R 0.012000
534LINE 0.000000 0.200000 0.000000 -0.050000 P R 0.012000
535LINE 0.000000 -0.050000 0.050000 -0.100000 P R 0.012000
536ECHAR
537CHAR m
538LINE -0.100000 -0.100000 -0.100000 0.050000 P R 0.012000
539LINE -0.100000 0.050000 -0.050000 0.100000 P R 0.012000
540LINE -0.050000 0.100000 0.000000 0.050000 P R 0.012000
541LINE 0.000000 0.050000 0.000000 0.000000 P R 0.012000
542LINE 0.000000 0.050000 0.050000 0.100000 P R 0.012000
543LINE 0.050000 0.100000 0.100000 0.050000 P R 0.012000
544LINE 0.100000 0.050000 0.100000 -0.100000 P R 0.012000
545ECHAR
546CHAR n
547LINE -0.100000 0.100000 -0.100000 -0.100000 P R 0.012000
548LINE -0.100000 0.000000 0.000000 0.100000 P R 0.012000
